<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More anti-London bias from BBC Weather</title>
	<atom:link href="http://www.lordtobyharris.org.uk/more-anti-london-bias-from-bbc-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lordtobyharris.org.uk/more-anti-london-bias-from-bbc-weather/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: media scum</title>
		<link>http://www.lordtobyharris.org.uk/more-anti-london-bias-from-bbc-weather/comment-page-1/#comment-319</link>
		<dc:creator>media scum</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/more-anti-london-bias-from-bbc-weather/#comment-319</guid>
		<description>For those of us well outside the M25 beltway (I am in the NE) one of our hang-ups is the sheer amount of detail the SE gets in the weather forecast.  Small places like Dartford, Dorking and Bracknell quite often get their own name-checks on the map, but you have to be an avid viewer to see Middlesbrough or Sunderland mentioned !</description>
		<content:encoded><![CDATA[<p>For those of us well outside the M25 beltway (I am in the NE) one of our hang-ups is the sheer amount of detail the SE gets in the weather forecast.  Small places like Dartford, Dorking and Bracknell quite often get their own name-checks on the map, but you have to be an avid viewer to see Middlesbrough or Sunderland mentioned !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.lordtobyharris.org.uk/more-anti-london-bias-from-bbc-weather/comment-page-1/#comment-306</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Fri, 13 Feb 2009 12:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/more-anti-london-bias-from-bbc-weather/#comment-306</guid>
		<description>Where is your sense of humour, Dave?</description>
		<content:encoded><![CDATA[<p>Where is your sense of humour, Dave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S.</title>
		<link>http://www.lordtobyharris.org.uk/more-anti-london-bias-from-bbc-weather/comment-page-1/#comment-305</link>
		<dc:creator>Dave S.</dc:creator>
		<pubDate>Fri, 13 Feb 2009 08:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/more-anti-london-bias-from-bbc-weather/#comment-305</guid>
		<description>As a resident of Canterbury, which is in the south east, and an avid morning listener of Radio 4, I feel compelled to ask: why does it matter?

&quot;Lord&quot; Toby Harris, one would think you have better things to be spending your time on, no?</description>
		<content:encoded><![CDATA[<p>As a resident of Canterbury, which is in the south east, and an avid morning listener of Radio 4, I feel compelled to ask: why does it matter?</p>
<p>&#8220;Lord&#8221; Toby Harris, one would think you have better things to be spending your time on, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

