<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lord Toby Harris &#187; Scotland</title>
	<atom:link href="http://www.lordtobyharris.org.uk/category/scotland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lordtobyharris.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 10:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Repeat Season: &#8220;Eighty A-level students &#8220;Discover Parliament&#8221; and get me instead&#8221;</title>
		<link>http://www.lordtobyharris.org.uk/the-repeat-season-eighty-a-level-students-discover-parliament-and-get-me-instead/</link>
		<comments>http://www.lordtobyharris.org.uk/the-repeat-season-eighty-a-level-students-discover-parliament-and-get-me-instead/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:53:02 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Security and counter-terrorism]]></category>
		<category><![CDATA[Self-indulgent anecdotage]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1601</guid>
		<description><![CDATA[From 25th September 2009:
The Parliament Education Service runs an annual Discover Parliament Programme aimed at 16-18 year olds studying higher level politics, citizenship and general studies.  This afternoon I met 80 students taking part in the Programme.  They were from three schools in Pinner, Chelmsford and Bristol.
As ever on such occasions, the questioning was lively, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="color: #99cc00;">From 25th September 2009:</span></em></strong></p>
<p>The Parliament Education Service runs an annual Discover Parliament Programme aimed at 16-18 year olds studying higher level politics, citizenship and general studies.  This afternoon I met 80 students taking part in the Programme.  They were from three schools in Pinner, Chelmsford and Bristol.</p>
<p>As ever on such occasions, the questioning was lively, sometimes challenging and extremely wide-ranging.  We covered &#8211; amongst other things &#8211; such topics as:</p>
<ul>
<li>aren&#8217;t MPs too old (I&#8217;d explained that the average age of members of the House of Lords is 69);</li>
<li>why aren&#8217;t 16 year olds allowed to vote or to sit in Parliament;</li>
<li>what did I think of Gordon Brown;</li>
<li>should taxes be put up in the current economic situation;</li>
<li>should the age for getting a driving licence change;</li>
<li>what were my views about David Cameron, Lord Mandelson and the BNP (interesting grouping);</li>
<li>what should be done about knife crime and gangs;</li>
<li>was &#8220;kettling&#8221; of G20 protesters fair (from a teacher);</li>
<li>should children be taught more about current affairs;</li>
<li>did the LibDems have a better record on MPs&#8217; expenses;</li>
<li>is the threat of terrorism rising;</li>
<li>should there be limits on immigration;</li>
<li>was the war in Iraq right; and</li>
<li>did I think Labour would win the next General Election and when would it be?</li>
</ul>
<p>As I said, a lively hour &#8211; and an exhilarating one too.</p>
<p>Effectively, these Discover Parliament programmes can only take place during school term time and when Parliament is not sitting.  In practice that means they are only possible for about four weeks a year from the early part of September.  A by-product of <a href="http://news.bbc.co.uk/1/hi/uk_politics/8273950.stm">Speaker John Bercow&#8217;s proposal</a> to shorten Parliament&#8217;s summer recess might well be to end these programmes. Whatever the merits or otherwise of Parliament sitting in September (something I personally would favour), it would be a retrograde step to lose this outreach work with young people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/the-repeat-season-eighty-a-level-students-discover-parliament-and-get-me-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day to vote for (or against) this blog (and your other favourites)</title>
		<link>http://www.lordtobyharris.org.uk/another-day-to-vote-for-or-against-this-blog-and-your-other-favourites/</link>
		<comments>http://www.lordtobyharris.org.uk/another-day-to-vote-for-or-against-this-blog-and-your-other-favourites/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:05:34 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Consumer representation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Information security]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Personal rant]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Security and counter-terrorism]]></category>
		<category><![CDATA[Self-indulgent anecdotage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1587</guid>
		<description><![CDATA[I have already explained that I really don&#8217;t mind.
However, just in case you really really want to cast your vote for this blog in the Total Politics annual beauty parade, this is what you have to do:
The rules are:
1. You must vote for your ten favourite blogs and rank them from 1 (your favourite) to [...]]]></description>
			<content:encoded><![CDATA[<p>I have already explained that <a href="http://www.lordtobyharris.org.uk/not-that-i-take-any-notice-of-these-things-but-please-vote-for-this-blog/">I really don&#8217;t mind</a>.</p>
<p>However, just in case you really really want to cast your vote for this blog in the Total Politics annual beauty parade, this is what you have to do:</p>
<p><strong>The rules are:<br />
1. You must vote for your ten favourite blogs and rank them from 1 (your favourite) to 10 (your tenth favourite).<br />
2. Your votes must be ranked from 1 to 10. Any votes which do not have rankings will not be counted.<br />
3. You MUST include at least FIVE blogs in your list, but please list ten if you can. If you include fewer than five, your vote will not count.<br />
4. Email your vote to <a href="mailto:toptenblogs@totalpolitics.com" target="_blank">toptenblogs@totalpolitics.com</a><br />
5. Only vote once.<br />
6. Only blogs based in the UK, run by UK residents or based on UK politics are eligible. No blog will be excluded from voting.<br />
7. Anonymous votes left in the comments will not count. You must give a name.<br />
8. All votes must be received by midnight on 31 July 2010. Any votes received after that date will not count.</strong></p>
<p>So I’m not asking you to do it, but I really won’t mind if you do……</p>
<div><img src="https://blogger.googleusercontent.com/tracker/28811162-8367924083555045728?l=lukeakehurst.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/another-day-to-vote-for-or-against-this-blog-and-your-other-favourites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It is not too late to vote for this blog!</title>
		<link>http://www.lordtobyharris.org.uk/it-is-not-too-late-to-vote-for-this-blog/</link>
		<comments>http://www.lordtobyharris.org.uk/it-is-not-too-late-to-vote-for-this-blog/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:29:16 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Consumer representation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Information security]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Personal rant]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Security and counter-terrorism]]></category>
		<category><![CDATA[Self-indulgent anecdotage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1561</guid>
		<description><![CDATA[I have already explained that I really don&#8217;t mind.
However, just in case you really really want to cast your vote for this blog in the Total Politics annual beauty parade, this is what you have to do:
The rules are:
1. You must vote for your ten favourite blogs and rank them from 1 (your favourite) to [...]]]></description>
			<content:encoded><![CDATA[<p>I have already explained that <a href="http://www.lordtobyharris.org.uk/not-that-i-take-any-notice-of-these-things-but-please-vote-for-this-blog/">I really don&#8217;t mind</a>.</p>
<p>However, just in case you really really want to cast your vote for this blog in the Total Politics annual beauty parade, this is what you have to do:</p>
<p style="padding-left: 30px;"><strong><span style="color: #ff0000;">The rules are:<br />
1. You must vote for your ten favourite blogs and rank them from 1 (your favourite) to 10 (your tenth favourite).<br />
2. Your votes must be ranked from 1 to 10. Any votes which do not have rankings will not be counted.<br />
3. You MUST include at least FIVE blogs in your list, but please list ten if you can. If you include fewer than five, your vote will not count.<br />
4. Email your vote to </span><a href="mailto:toptenblogs@totalpolitics.com" target="_blank"><span style="color: #ff0000;">toptenblogs@totalpolitics.com</span></a><br />
<span style="color: #ff0000;">5. Only vote once.<br />
6. Only blogs based in the UK, run by UK residents or based on UK politics are eligible. No blog will be excluded from voting.<br />
7. Anonymous votes left in the comments will not count. You must give a name.<br />
8. All votes must be received by midnight on 31 July 2010. Any votes received after that date will not count.</span></strong></p>
<p>So I’m not asking you to do it, but I really won’t mind if you do……</p>
<div><img src="https://blogger.googleusercontent.com/tracker/28811162-8367924083555045728?l=lukeakehurst.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/it-is-not-too-late-to-vote-for-this-blog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Not that I take any notice of these things BUT PLEASE VOTE FOR THIS BLOG!</title>
		<link>http://www.lordtobyharris.org.uk/not-that-i-take-any-notice-of-these-things-but-please-vote-for-this-blog/</link>
		<comments>http://www.lordtobyharris.org.uk/not-that-i-take-any-notice-of-these-things-but-please-vote-for-this-blog/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:35:23 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Consumer representation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Information security]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Personal rant]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Security and counter-terrorism]]></category>
		<category><![CDATA[Self-indulgent anecdotage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1528</guid>
		<description><![CDATA[I am not looking for any recognition, as you know these things don&#8217;t matter to me at all and I am profoundly disinterested in where this blog comes in the annual Total Politics ranking of political blogs, so I really am not asking for you to vote for me or my blog &#8230;&#8230;..
but &#8230;&#8230;..
should you [...]]]></description>
			<content:encoded><![CDATA[<p>I am not looking for any recognition, as you know these things don&#8217;t matter to me at all and I am profoundly disinterested in where this blog comes in the annual Total Politics ranking of political blogs, so I really am not asking for you to vote for me or my blog &#8230;&#8230;..</p>
<p>but &#8230;&#8230;..</p>
<p>should you be so inclined (and I repeat I really, really don&#8217;t mind one way or the other), this is what you have to do:</p>
<p style="padding-left: 30px;"><span style="color: #ff0000;"><strong>The rules are:<br />
1. You must vote for your ten favourite blogs and rank them from 1 (your favourite) to 10 (your tenth favourite).<br />
2. Your votes must be ranked from 1 to 10. Any votes which do not have rankings will not be counted.<br />
3. You MUST include at least FIVE blogs in your list, but please list ten if you can. If you include fewer than five, your vote will not count.<br />
4. Email your vote to <a href="mailto:toptenblogs@totalpolitics.com" target="_blank">toptenblogs@totalpolitics.com</a><br />
5. Only vote once.<br />
6. Only blogs based in the UK, run by UK residents or based on UK politics are eligible. No blog will be excluded from voting.<br />
7. Anonymous votes left in the comments will not count. You must give a name.<br />
8. All votes must be received by midnight on 31 July 2010. Any votes received after that date will not count.</strong></span></p>
<p>So I&#8217;m not asking you to do it, but I really won&#8217;t mind if you do&#8230;&#8230;</p>
<div><img src="https://blogger.googleusercontent.com/tracker/28811162-8367924083555045728?l=lukeakehurst.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/not-that-i-take-any-notice-of-these-things-but-please-vote-for-this-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coalition has no room for a Minister of London</title>
		<link>http://www.lordtobyharris.org.uk/coalition-has-no-room-for-a-minister-of-london/</link>
		<comments>http://www.lordtobyharris.org.uk/coalition-has-no-room-for-a-minister-of-london/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:47:40 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Personal rant]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1404</guid>
		<description><![CDATA[According to the Evening Standard, the post of Minister for London has been quietly abolished by the new Government.  The argument is that there is not going to be a Government Office for London and that as London has an elected Mayor, it no longer needs its own Minister.
However, there are three Cabinet Ministers who [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.thisislondon.co.uk/standard/article-23841461-boost-for-boris-johnson-as-david-cameron-axes-london-minister.do">Evening Standard</a>, the post of Minister for London has been quietly abolished by the new Government.  The argument is that there is not going to be a Government Office for London and that as London has an elected Mayor, it no longer needs its own Minister.</p>
<p>However, there are three Cabinet Ministers who have territorial responsibilities for Scotland, Wales and Northern Ireland &#8211; all parts of the United Kingdom with their own devolved administrations and elected leaderships.</p>
<p>It is worth reminding the Coalition that London has a population greater than that of Scotland, Wales and Northern Ireland combined and, as the key driver of the UK economy, is of more importance to the country as a whole than Scotland, Wales and Northern Ireland put together. </p>
<p>London needs and deserves its own unique voice within the central Government machine.</p>
<p>According to the Standard:</p>
<p style="padding-left: 30px;">&#8220;Ironically, at the same time as abolishing the post, Mr Cameron has decided to boost other cities across the country with their own &#8220;city minister&#8221;.&#8221;</p>
<p>So those other cities matter more to the Prime Minister than London.</p>
<p>Is it because his school &#8220;friend&#8221; Boris Johnson is the Mayor that London has been snubbed in this way?</p>
<p>Of course, one solution would be to give the Mayor of London a peerage and put him in the Cabinet as Minister for London.</p>
<p>And that would solve another problem: it would stop all this talk that Boris Johnson is  pursuing a hidden agenda of toppling David Cameron from the Conservative Party Leadership, as he couldn&#8217;t lead the Conservatives from the Lords.</p>
<p>The more I think about it, the more it&#8217;s a no-brainer.</p>
<h2><span style="color: #0000ff;">Give Boris Johnson a peerage now.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/coalition-has-no-room-for-a-minister-of-london/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five of the top fifty Labour achievements since 1997 &#8211; IX</title>
		<link>http://www.lordtobyharris.org.uk/five-of-the-top-fifty-labour-achievements-since-1997-ix/</link>
		<comments>http://www.lordtobyharris.org.uk/five-of-the-top-fifty-labour-achievements-since-1997-ix/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:00:56 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1168</guid>
		<description><![CDATA[
Launched the Swimming Challenge Fund to support free swimming for over 60s and under 16s.
Banned fox hunting.
Led the campaign to win the 2012 Olympics for London.
Free admission to our national museums and galleries.
Devolution in Scotland, Wales and Northern Ireland, an elected Mayor and Assembly for London and directly-elected mayors for those cities that want them.

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Launched the Swimming Challenge Fund to support free swimming for over 60s and under 16s.</li>
<li>Banned fox hunting.</li>
<li>Led the campaign to win the 2012 Olympics for London.</li>
<li>Free admission to our national museums and galleries.</li>
<li>Devolution in Scotland, Wales and Northern Ireland, an elected Mayor and Assembly for London and directly-elected mayors for those cities that want them.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/five-of-the-top-fifty-labour-achievements-since-1997-ix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Harris has another Dr Who experience</title>
		<link>http://www.lordtobyharris.org.uk/tom-harris-has-another-dr-who-experience/</link>
		<comments>http://www.lordtobyharris.org.uk/tom-harris-has-another-dr-who-experience/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:13:28 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1015</guid>
		<description><![CDATA[I too like Dr Who.  However, I am not quite as much of a fanatic on the subject as is my (no relation) namesake Tom Harris MP (and indeed my favourite Doctor would be Patrick Troughton rather than Tom Baker &#8211; it&#8217;s an age thing).
Over the weekend Tom Harris recorded what thirty-five years ago would [...]]]></description>
			<content:encoded><![CDATA[<p>I too like Dr Who.  However, I am not quite as much of a fanatic on the subject as is my (no relation) namesake Tom Harris MP (and indeed my favourite Doctor would be Patrick Troughton rather than Tom Baker &#8211; it&#8217;s an age thing).</p>
<p>Over the weekend Tom Harris <a href="http://www.tomharris.org.uk/2010/01/09/yet-another-who-post/">recorded</a> what thirty-five years ago would have been every male adolescent&#8217;s wet dream: a meeting with Dr Who companion, Katy Manning &#8211; and yes he is right she was the definitive Dr Who companion.</p>
<p>And note in the second photograph where Katy Manning has put her hand &#8230;&#8230;</p>
<p>The good news is that Tom Harris would have been only nine years old in 1973.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/tom-harris-has-another-dr-who-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More news of David Cameron&#8217;s &#8220;Modern Conservatism&#8221;</title>
		<link>http://www.lordtobyharris.org.uk/more-news-of-david-camerons-modern-conservatism/</link>
		<comments>http://www.lordtobyharris.org.uk/more-news-of-david-camerons-modern-conservatism/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:54:14 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=997</guid>
		<description><![CDATA[I did enjoy the Riddell cartoon in today&#8217;s Observer:

  // 
			var _hbEC=0,_hbE=new Array;function _hbEvent(a,b){b=_hbE[_hbEC++]=new Object();b._N=a;b._C=0;return b;}
			var hbx=_hbEvent("pv");hbx.vpc="HBX0250u";hbx.gn="hits.gureport.co.uk";
			hbx.acct="DM5506072MAS;DM54102495BW";
			hbx.pn="{cartoon}{Back+in+the+saddle}{p1324735}";
			hbx.mlc="/GU/From+the+Observer/David+Cameron";
			hbx.pndef="title";
			hbx.ctdef="full";
			hbx.fv="";
			hbx.lt="manual";
			hbx.dlf="n";
			hbx.dft="n";
			hbx.elf="n";
			hbx.seg="";
			hbx.fnl="";
			hbx.cmp="";
			hbx.cmpn="";
			hbx.dcmp="";
			hbx.dcmpn="";
			hbx.dcmpe="";
			hbx.dcmpre="";
			hbx.hra="";
			hbx.hqsr="";
			hbx.hqsp="";
			hbx.hlt="";
			hbx.hla="";
			hbx.gp="";
			hbx.gpn="";
			hbx.hcn="";
			hbx.hcv="";
			hbx.cp="null";
			hbx.cpd="";
			hbx.ci='(none)';
			hbx.hc1='pol';
			hbx.hc2='(none)';
			hbx.hc3="The+Observer";
			hbx.hc4="David+Cameron,Hunting+(News),Conservatives,Politics";
			hbx.hrf="";
			hbx.pec="";
			var cv=_hbEvent("cv");
			cv.c5="Not+commercially+useful,Mobile+site+keywords";
			cv.c6="";
			cv.c7="2010_01_03";
			writeScript('http://static.guim.co.uk/static/83728/common/scripts/hbx.js', false, function(){});
		}
// ]]&#62;
Back in the saddle



© Chris Riddell 2010




I had just read the front-page lead, &#8220;David Cameron to pledge NHS cash boost for most deprived areas&#8220;.  This reports that David Cameron is going to announce tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p>I did enjoy the <a href="http://www.guardian.co.uk/theobserver/cartoon/2010/jan/02/conservatives-david-cameron-hunting">Riddell cartoon</a> in today&#8217;s Observer:</p>
<p><script src="http://pix04.revsci.net/E05516/b3/0/3/0902121/945004707.js?D=DM_LOC%3Dhttp%253A%252F%252Fwww.guardian.co.uk%252Ftheobserver%252Fcartoon%252F2010%252Fjan%252F02%252Fconservatives-david-cameron-hunting%252Fprint%253Fcountry%253Deur%2526siteName%253DFrom%2520the%2520Observer%2526comFolder%253DGlobal%252B%252528temp%252Bcommercial%252529%26DM_REF%3Dhttp%253A%252F%252Fwww.guardian.co.uk%252Ftheobserver%252Fcartoon%252F2010%252Fjan%252F02%252Fconservatives-david-cameron-hunting%26DM_EOM%3D1&amp;C=E05516" type="text/javascript"></script></p>
<div id="wrapper"><span id="textResizeControl" style="position: absolute; left: -9999px;"> </span> <script id="hitboxScript" type="text/javascript">// <![CDATA[
		if(true) {</p>
<p>			var _hbEC=0,_hbE=new Array;function _hbEvent(a,b){b=_hbE[_hbEC++]=new Object();b._N=a;b._C=0;return b;}
			var hbx=_hbEvent("pv");hbx.vpc="HBX0250u";hbx.gn="hits.gureport.co.uk";
			hbx.acct="DM5506072MAS;DM54102495BW";
			hbx.pn="{cartoon}{Back+in+the+saddle}{p1324735}";
			hbx.mlc="/GU/From+the+Observer/David+Cameron";
			hbx.pndef="title";
			hbx.ctdef="full";</p>
<p>			hbx.fv="";
			hbx.lt="manual";
			hbx.dlf="n";
			hbx.dft="n";
			hbx.elf="n";</p>
<p>			hbx.seg="";
			hbx.fnl="";</p>
<p>			hbx.cmp="";
			hbx.cmpn="";
			hbx.dcmp="";
			hbx.dcmpn="";
			hbx.dcmpe="";
			hbx.dcmpre="";
			hbx.hra="";
			hbx.hqsr="";
			hbx.hqsp="";
			hbx.hlt="";
			hbx.hla="";
			hbx.gp="";
			hbx.gpn="";
			hbx.hcn="";
			hbx.hcv="";
			hbx.cp="null";
			hbx.cpd="";</p>
<p>			hbx.ci='(none)';
			hbx.hc1='pol';
			hbx.hc2='(none)';
			hbx.hc3="The+Observer";
			hbx.hc4="David+Cameron,Hunting+(News),Conservatives,Politics";</p>
<p>			hbx.hrf="";
			hbx.pec="";</p>
<p>			var cv=_hbEvent("cv");
			cv.c5="Not+commercially+useful,Mobile+site+keywords";
			cv.c6="";
			cv.c7="2010_01_03";</p>
<p>			writeScript('http://static.guim.co.uk/static/83728/common/scripts/hbx.js', false, function(){});
		}
// ]]&gt;</script><script src="http://static.guim.co.uk/static/83728/common/scripts/hbx.js" type="text/javascript"></script><noscript id="hitboxNoScript"></noscript></p>
<h1 id="heading-alone">Back in the saddle</h1>
<div id="box">
<div id="content"><img id="main-picture" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/1/2/1262457799548/Chris-Riddell-03.01.10-004.jpg" alt="Chris Riddell 03.01.10" width="620" height="432" /></p>
<div>
<div>© Chris Riddell 2010</div>
</div>
</div>
</div>
</div>
<p>I had just read the front-page lead, &#8220;<a href="http://www.guardian.co.uk/politics/2010/jan/03/cameron-pledge-nhs-cash">David Cameron to pledge NHS cash boost for most deprived areas</a>&#8220;.  This reports that David Cameron is going to announce tomorrow that in the (unlikely) event that he wins this year&#8217;s General Election billions of pounds of NHS resources will be diverted to the most deprived parts of the country- apparently in an attempt to defuse the &#8220;class war&#8221; attacks on his Party.</p>
<p>Interesting, if true.</p>
<p>So where would this money come from?  Even bigger cuts elsewhere in the public sector?  The <a href="http://www.kingsfund.org.uk/research/publications/how_cold_will_it_be.html">King&#8217;s Fund has demonstrated</a> that even maintaining current cash spending on the NHS would lead to devastating reductions elsewhere.  So what will suffer?  Defence?  Police??  International Development???</p>
<p>Or is it going to come from elsewhere in the NHS?  So does this mean that middle-class areas will have their NHS resources cut?  Will Tory candidates in those areas come clean with their electorates??  And is the plan that the middle classes are to be forced into private health insurance???</p>
<p>So is this the vision for &#8220;Modern Conservatism&#8221;?</p>
<p>I think Tom Harris (no relation &#8211; he&#8217;s Scottish) <a href="http://www.tomharris.org.uk/2010/01/02/cameron-represents-an-indictment-of-his-party/">seems to have got it right</a>.</p>
