<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lord Toby Harris &#187; BNP and right-wing extremists</title>
	<atom:link href="http://www.lordtobyharris.org.uk/category/bnp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lordtobyharris.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 08:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Total Politics 2011 Blog Awards</title>
		<link>http://www.lordtobyharris.org.uk/total-politics-2011-blog-awards/</link>
		<comments>http://www.lordtobyharris.org.uk/total-politics-2011-blog-awards/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:30:28 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Consumer representation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Information security]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Personal rant]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Security and counter-terrorism]]></category>
		<category><![CDATA[Self-indulgent anecdotage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=2421</guid>
		<description><![CDATA[I gather that the Total Politics Blog Awards are now in progress.  I want to make it quite clear that I will not be in the least bit affronted should you chose to vote for this blog by clicking here.]]></description>
			<content:encoded><![CDATA[<p>I gather that the Total Politics Blog Awards are now in progress.  I want to make it quite clear that I will not be in the least bit affronted should you chose to vote for this blog by clicking <a href="http://www.totalpolitics.com/surveys/total-politics-blog-awards/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/total-politics-2011-blog-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Norwegian atrocities demonstrate yet again the danger of jumping to conclusions</title>
		<link>http://www.lordtobyharris.org.uk/the-norwegian-atrocities-demonstrate-yet-again-the-danger-of-jumping-to-conclusions/</link>
		<comments>http://www.lordtobyharris.org.uk/the-norwegian-atrocities-demonstrate-yet-again-the-danger-of-jumping-to-conclusions/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:48:50 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Security and counter-terrorism]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=2393</guid>
		<description><![CDATA[My good friend and webmaster, Jon Worth, has it absolutely right in his blog written earlier tonight: &#8220;We have known for a few hours that twin attacks have taken place in Norway – an explosion in central Oslo and a series of shootings at Utøya, an island in Tyrifjordento the north east of Oslo where [...]]]></description>
			<content:encoded><![CDATA[<p>My good friend and webmaster, Jon Worth, has it absolutely right in his <a href="http://www.jonworth.eu/oslo-and-utoya-attacks-understanding-the-reporting-of-an-evolving-event/">blog</a> written earlier tonight:</p>
<p style="padding-left: 30px;">&#8220;We have known for a few hours that <a href="http://en.wikipedia.org/wiki/2011_Oslo_attacks">twin attacks have taken place in Norway</a> – an explosion in central Oslo and a series of shootings at Utøya, an island in <a href="http://en.wikipedia.org/wiki/Tyrifjorden">Tyrifjorden</a>to the north east of Oslo where a Labour Party youth meeting was taking place.</p>
<p style="padding-left: 30px;">Beyond that what do we actually know? Rather little, at least for sure. That’s indeed the position taken by Norwegian PM Jens Stoltenberg, who was calm and collected in a television statement (can’t find the video of it online), saying it was not known who or what was to blame, the priority was for everyone’s security, and people should remain calm. Spot on, and my <a href="http://j.mp/oxBcnr">good friend Bente Kalsnes who lives in Oslo agrees</a>.</p>
<p style="padding-left: 30px;">But what do you then get? 24 hour news channels start an endless stream of speculation about what may or may not have happened.&#8221;</p>
<p>And his latest update notes:</p>
<p style="padding-left: 30px;">&#8220;Partial volte-face from BBC’s Gordon Corera from <a href="http://www.bbc.co.uk/news/world-europe-14254705">BBC’s Live Text</a>? (BST to CET explains time difference)</p>
<blockquote>
<p style="padding-left: 30px;">2211: Gordon Corera Security correspondent, BBC News During the day, after an initial focus on an al-Qaeda link, the possibility of domestic extremism increasingly came into focus. The choice of targets – government buildings and a political youth rally – suggested a possible political agenda rather than the mass casualty approach typically employed by al-Qaeda.</p>
</blockquote>
<p style="padding-left: 30px;">Maybe you should not have been so swift to jump to conclusions at the start?&#8221;</p>
<p>It is always worth remembering that in the immediate aftermath of an incident even knowing what has happened may be difficult to determine for some while. Remember the initial reports of a &#8220;power surge&#8221; on the London Underground on the morning of 7th July 2005.  Or the misreporting of the man who jumped over a ticket barrier wearing a bulky coat at Stockwell Station fifteen days later (he turned out to have been one of the armed police team pursuing the tragically unfortunate Jean-Charles de Menezes rather than a suicide bomber).  Or for that matter the initial reports assuming that the Madrid train bombings were ETA-related.</p>
<p>Generals used to talk of &#8220;the fog of war&#8221;.  But rolling media with their desperate need for an endless supply of talking-head experts create their own fog.  I was in New York on 9th September 2001, sitting in a diner listening to a feed from one of the New York radio stations, when first one &#8220;expert&#8221; opined that the attacks on the World Trade Center could have been so much worse &#8211; &#8220;suppose those airliners had been packed with anthrax spores&#8221; &#8211; which prompted the radio station to produce another &#8220;expert&#8221; fifteen minutes later to tell listeners what the symptoms of anthrax were and what they should do if they started to have difficulty in breathing &#8230;.</p>
<p>This is not to suggest that the media should be censored in the aftermath of atrocities like those today, but rather that media editors and presenters should be responsible and avoid speculation until more facts are known. Maybe, given the excitements about the News of the World and the British media over the last few weeks, the idea of the media acting responsibly looks like a forlorn hope.  However, I do not believe it is an unreasonable aspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/the-norwegian-atrocities-demonstrate-yet-again-the-danger-of-jumping-to-conclusions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Former UKIP Leader comprehensively squelched by junior Lords Minister</title>
		<link>http://www.lordtobyharris.org.uk/former-ukip-leader-comprehensively-squelched-by-junior-lords-minister/</link>
		<comments>http://www.lordtobyharris.org.uk/former-ukip-leader-comprehensively-squelched-by-junior-lords-minister/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:00:09 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=2114</guid>
		<description><![CDATA[I meant to post about this yesterday, but didn&#8217;t get round to it.  Nevertheless, it really is too comprehensive a squelching not to highlight. Yesterday, in Lords&#8217; Question Time Lord Pearson of Rannoch, the former Leader of the UK Independence Party, had the following question on the Order Paper: &#8220;To ask Her Majesty&#8217;s Government what [...]]]></description>
			<content:encoded><![CDATA[<p>I meant to post about this yesterday, but didn&#8217;t get round to it.  Nevertheless, it really is too comprehensive a squelching not to highlight.</p>
<p>Yesterday, in <a href="http://www.publications.parliament.uk/pa/ld201011/ldhansrd/text/110314-0001.htm#11031412000799">Lords&#8217; Question Time</a> <a href="http://www.parliament.uk/biographies/malcolm-pearson/26496">Lord Pearson of Rannoch</a>, the <a href="http://blogs.telegraph.co.uk/news/danielhannan/100050821/lord-pearson-of-rannoch-resigns-as-ukip-leader-i-am-not-much-good-at-party-politics/">former Leader of the UK Independence Party</a>, had the following question on the Order Paper:</p>
<p style="padding-left: 30px;">&#8220;To ask Her Majesty&#8217;s Government what representations they will make to the Government of Botswana about their complying with the 1966 constitution, the United Nations Declaration on the Rights of Indigenous Peoples, and recent court judgments in their dealings with Bushmen of the Central Kalahari Game Reserve.&#8221;</p>
<p>This elicited a response from <a href="http://www.parliament.uk/biographies/william-wallace/26492">Lord Wallace of Saltaire</a> as follows:</p>
<p style="padding-left: 30px;">&#8220;My Lords, the UK follows closely the situation of the San communities in the Central Kalahari Game Reserve. We will continue to encourage dialogue between the San communities and the Government of Botswana, and we raise the issue at appropriate levels. We welcome the Government of Botswana&#8217;s announcement that they will respect and facilitate the implementation of the recent decision of the court of appeal granting San community members the right to access and sink boreholes within the reserve.&#8221;</p>
<p>Lord Pearson then put his supplementary:</p>
<p style="padding-left: 30px;">&#8220;My Lords, that is, of course, good news. However, as the Government of Botswana have overridden court judgments in the past, do Her Majesty&#8217;s Government accept that we have perhaps a special responsibility in this matter, because we did, after all, give Botswana its constitution in 1966, and it has been consistently abused? Will the Government, as the noble Lord has indicated, pay particular attention to making sure that the Bushmen have free access to their reserve, to their water supply and, indeed, to new boreholes?&#8221;</p>
<p>And then Lord Wallace went in for the kill (like a predator in  the Central Kalahari Game Reserve):</p>
<p style="padding-left: 30px;">&#8220;My Lords, I am not sure that the Government accept that the constitution has been consistently abused, but I welcome the noble Lord&#8217;s support for this ethnic minority and its culture, for his vigorous support for the international human rights regime and his insistence that human rights obligations limit state sovereignty. I also congratulate him on his support for the rule of law as a limiting factor on majoritarian democracy, and I am sure that he will hold true to all these principles in his approach to the EU Bill next week. I particularly welcome his reference to the ruling of the Botswana appeal court, which the Botswana Government have clearly accepted. As he will know, the court is, unusually, composed of foreign judges. The judgment is signed by two South African judges and one each from Ghana, Lesotho and Zimbabwe, the last of whom is called McNally. I am glad that the noble Lord recognises that foreign judges can reinforce domestic standards of human rights.&#8221;</p>
<p>So courteous: &#8220; I welcome the noble Lord&#8217;s &#8230;.. vigorous support for the international human rights regime and his insistence that human rights obligations limit state sovereignty.&#8221;</p>
<p>Then the stiletto: &#8220; I also congratulate him on his support for the rule of law as a limiting factor on majoritarian democracy, and I am sure that he will hold true to all these principles in his approach to the EU Bill next week.&#8221;</p>
<p>And for good measure: &#8220;As he will know, the court is, unusually, composed of foreign judges. &#8230;.. I am glad that the noble Lord recognises that foreign judges can reinforce domestic standards of human rights.&#8221;</p>
<p>Squelch, squelch, and squelch again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/former-ukip-leader-comprehensively-squelched-by-junior-lords-minister/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is it about the Daily Mail?</title>
		<link>http://www.lordtobyharris.org.uk/what-is-it-about-the-daily-mail/</link>
		<comments>http://www.lordtobyharris.org.uk/what-is-it-about-the-daily-mail/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:29:08 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information security]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1858</guid>
		<description><![CDATA[This was drawn to my attention &#8230;.. http://www.youtube.com/watch?v=5eBT6OSr1TI&#38;feature=player_embedded]]></description>
			<content:encoded><![CDATA[<p>This was drawn to my attention &#8230;..</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/5eBT6OSr1TI&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/5eBT6OSr1TI&amp;feature"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=5eBT6OSr1TI&amp;feature=player_embedded">http://www.youtube.com/watch?v=5eBT6OSr1TI&amp;feature=player_embedded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/what-is-it-about-the-daily-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good analysis of the way in which demonstrations get hijacked</title>
		<link>http://www.lordtobyharris.org.uk/a-good-analysis-of-the-way-in-which-demonstrations-get-hijacked/</link>
		<comments>http://www.lordtobyharris.org.uk/a-good-analysis-of-the-way-in-which-demonstrations-get-hijacked/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:46:04 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Political campaigning]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1841</guid>
		<description><![CDATA[Luke Akehurst has written an excellent analysis at Labour Uncut of the way in which extreme groupings can hijack demonstrations for their own purposes.  Their activities must not be allowed to detract from the message of the vast majority of those demonstrating. However, if &#8211; as seems likely &#8211; we are entering an era of [...]]]></description>
			<content:encoded><![CDATA[<p>Luke Akehurst has written an excellent analysis at <a href="http://labour-uncut.co.uk/2010/11/11/the-old-cancer-at-the-heart-of-the-student-riot/">Labour Uncut</a> of the way in which extreme groupings can hijack demonstrations for their own purposes.  Their activities must not be allowed to detract from the message of the vast majority of those demonstrating.</p>
<p>However, if &#8211; as seems likely &#8211; we are entering an era of more frequent demonstrations, there are important lessons here for both those organising demonstrations and for the police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/a-good-analysis-of-the-way-in-which-demonstrations-get-hijacked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another day to vote for (or against) this blog (and your other favourites)</title>
		<link>http://www.lordtobyharris.org.uk/another-day-to-vote-for-or-against-this-blog-and-your-other-favourites/</link>
		<comments>http://www.lordtobyharris.org.uk/another-day-to-vote-for-or-against-this-blog-and-your-other-favourites/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:05:34 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Consumer representation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Information security]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Personal rant]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Security and counter-terrorism]]></category>
		<category><![CDATA[Self-indulgent anecdotage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1587</guid>
		<description><![CDATA[I have already explained that I really don&#8217;t mind. However, just in case you really really want to cast your vote for this blog in the Total Politics annual beauty parade, this is what you have to do: The rules are: 1. You must vote for your ten favourite blogs and rank them from 1 [...]]]></description>
			<content:encoded><![CDATA[<p>I have already explained that <a href="http://www.lordtobyharris.org.uk/not-that-i-take-any-notice-of-these-things-but-please-vote-for-this-blog/">I really don&#8217;t mind</a>.</p>
<p>However, just in case you really really want to cast your vote for this blog in the Total Politics annual beauty parade, this is what you have to do:</p>
<p><strong>The rules are:<br />
1. You must vote for your ten favourite blogs and rank them from 1 (your favourite) to 10 (your tenth favourite).<br />
2. Your votes must be ranked from 1 to 10. Any votes which do not have rankings will not be counted.<br />
3. You MUST include at least FIVE blogs in your list, but please list ten if you can. If you include fewer than five, your vote will not count.<br />
4. Email your vote to <a href="mailto:toptenblogs@totalpolitics.com" target="_blank">toptenblogs@totalpolitics.com</a><br />
5. Only vote once.<br />
6. Only blogs based in the UK, run by UK residents or based on UK politics are eligible. No blog will be excluded from voting.<br />
7. Anonymous votes left in the comments will not count. You must give a name.<br />
8. All votes must be received by midnight on 31 July 2010. Any votes received after that date will not count.</strong></p>
<p>So I’m not asking you to do it, but I really won’t mind if you do……</p>
<div><img src="https://blogger.googleusercontent.com/tracker/28811162-8367924083555045728?l=lukeakehurst.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/another-day-to-vote-for-or-against-this-blog-and-your-other-favourites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It is not too late to vote for this blog!</title>
		<link>http://www.lordtobyharris.org.uk/it-is-not-too-late-to-vote-for-this-blog/</link>
		<comments>http://www.lordtobyharris.org.uk/it-is-not-too-late-to-vote-for-this-blog/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:29:16 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Consumer representation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Information security]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Personal rant]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Security and counter-terrorism]]></category>
		<category><![CDATA[Self-indulgent anecdotage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1561</guid>
		<description><![CDATA[I have already explained that I really don&#8217;t mind. However, just in case you really really want to cast your vote for this blog in the Total Politics annual beauty parade, this is what you have to do: The rules are: 1. You must vote for your ten favourite blogs and rank them from 1 [...]]]></description>
			<content:encoded><![CDATA[<p>I have already explained that <a href="http://www.lordtobyharris.org.uk/not-that-i-take-any-notice-of-these-things-but-please-vote-for-this-blog/">I really don&#8217;t mind</a>.</p>
<p>However, just in case you really really want to cast your vote for this blog in the Total Politics annual beauty parade, this is what you have to do:</p>
<p style="padding-left: 30px;"><strong><span style="color: #ff0000;">The rules are:<br />
1. You must vote for your ten favourite blogs and rank them from 1 (your favourite) to 10 (your tenth favourite).<br />
2. Your votes must be ranked from 1 to 10. Any votes which do not have rankings will not be counted.<br />
3. You MUST include at least FIVE blogs in your list, but please list ten if you can. If you include fewer than five, your vote will not count.<br />
4. Email your vote to </span><a href="mailto:toptenblogs@totalpolitics.com" target="_blank"><span style="color: #ff0000;">toptenblogs@totalpolitics.com</span></a><br />
<span style="color: #ff0000;">5. Only vote once.<br />
6. Only blogs based in the UK, run by UK residents or based on UK politics are eligible. No blog will be excluded from voting.<br />
7. Anonymous votes left in the comments will not count. You must give a name.<br />
8. All votes must be received by midnight on 31 July 2010. Any votes received after that date will not count.</span></strong></p>
<p>So I’m not asking you to do it, but I really won’t mind if you do……</p>
<div><img src="https://blogger.googleusercontent.com/tracker/28811162-8367924083555045728?l=lukeakehurst.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/it-is-not-too-late-to-vote-for-this-blog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Not that I take any notice of these things BUT PLEASE VOTE FOR THIS BLOG!</title>
		<link>http://www.lordtobyharris.org.uk/not-that-i-take-any-notice-of-these-things-but-please-vote-for-this-blog/</link>
		<comments>http://www.lordtobyharris.org.uk/not-that-i-take-any-notice-of-these-things-but-please-vote-for-this-blog/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:35:23 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Consumer representation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Culture media and sport]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education and young people]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Information security]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Personal rant]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Security and counter-terrorism]]></category>
		<category><![CDATA[Self-indulgent anecdotage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1528</guid>
		<description><![CDATA[I am not looking for any recognition, as you know these things don&#8217;t matter to me at all and I am profoundly disinterested in where this blog comes in the annual Total Politics ranking of political blogs, so I really am not asking for you to vote for me or my blog &#8230;&#8230;.. but &#8230;&#8230;.. [...]]]></description>
			<content:encoded><![CDATA[<p>I am not looking for any recognition, as you know these things don&#8217;t matter to me at all and I am profoundly disinterested in where this blog comes in the annual Total Politics ranking of political blogs, so I really am not asking for you to vote for me or my blog &#8230;&#8230;..</p>
<p>but &#8230;&#8230;..</p>
<p>should you be so inclined (and I repeat I really, really don&#8217;t mind one way or the other), this is what you have to do:</p>
<p style="padding-left: 30px;"><span style="color: #ff0000;"><strong>The rules are:<br />
1. You must vote for your ten favourite blogs and rank them from 1 (your favourite) to 10 (your tenth favourite).<br />
2. Your votes must be ranked from 1 to 10. Any votes which do not have rankings will not be counted.<br />
3. You MUST include at least FIVE blogs in your list, but please list ten if you can. If you include fewer than five, your vote will not count.<br />
4. Email your vote to <a href="mailto:toptenblogs@totalpolitics.com" target="_blank">toptenblogs@totalpolitics.com</a><br />
5. Only vote once.<br />
6. Only blogs based in the UK, run by UK residents or based on UK politics are eligible. No blog will be excluded from voting.<br />
7. Anonymous votes left in the comments will not count. You must give a name.<br />
8. All votes must be received by midnight on 31 July 2010. Any votes received after that date will not count.</strong></span></p>
<p>So I&#8217;m not asking you to do it, but I really won&#8217;t mind if you do&#8230;&#8230;</p>
<div><img src="https://blogger.googleusercontent.com/tracker/28811162-8367924083555045728?l=lukeakehurst.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lordtobyharris.org.uk/not-that-i-take-any-notice-of-these-things-but-please-vote-for-this-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking outside the box on terrorism</title>
		<link>http://www.lordtobyharris.org.uk/thinking-outside-the-box-on-terrorism/</link>
		<comments>http://www.lordtobyharris.org.uk/thinking-outside-the-box-on-terrorism/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:31:58 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[BNP and right-wing extremists]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Security and counter-terrorism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World politics]]></category>

		<guid isPermaLink="false">http://www.lordtobyharris.org.uk/?p=1300</guid>
		<description><![CDATA[The recent General Election means that I have only just spotted an item that was in the Daily Mail a week or so back.  This reports that: &#8220;A routine traffic-stop in Switzerland has allegedly thwarted eco-terrorists from blowing up the site of the £55million nano-technology HQ of IBM in Europe. The three members – two [...]]]></description>
			<content:encoded><![CDATA[<p>The recent General Election means that I have only just spotted an <a href="http://www.dailymail.co.uk/news/worldnews/article-1268968/Eco-terrorists-plot-blow-IBM-headquarters-thwarted-routine-traffic-stop.html">item</a> that was in the Daily Mail a week or so back.  This reports that:</p>
<p style="padding-left: 30px;">&#8220;A routine traffic-stop in Switzerland has allegedly thwarted eco-terrorists from blowing up the site of the £55million nano-technology HQ of IBM in Europe.</p>
